Every ENERGY STAR certified Avallon fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #7 of 44, under 4.5 cu ft | Avallon AWC15PG1A2A | 95 kWh | $17 at 18.16¢/kWh/yr |
| #7 of 44, under 4.5 cu ft | Avallon AWC15PS1A2A | 95 kWh | $17 at 18.16¢/kWh/yr |
| #7 of 44, under 4.5 cu ft | Avallon AWC15SG1A2A | 95 kWh | $17 at 18.16¢/kWh/yr |
| #19 of 44, under 4.5 cu ft | Avallon AWC15PG2A2A | 105 kWh | $19 at 18.16¢/kWh/yr |
| #19 of 44, under 4.5 cu ft | Avallon AWC15PS2A2A | 105 kWh | $19 at 18.16¢/kWh/yr |
| #19 of 44, under 4.5 cu ft | Avallon AWC15SG2A2A | 105 kWh | $19 at 18.16¢/kWh/yr |
| #31 of 44, under 4.5 cu ft | Avallon AWC152DPRGLH | 143 kWh | $26 at 18.16¢/kWh/yr |
| #42 of 44, under 4.5 cu ft | Avallon AWC152SPRGLH | 144 kWh | $26 at 18.16¢/kWh/yr |
| #6 of 56, 4.5+ cu ft | Avallon AWC24PG1A2A | 100 kWh | $18 at 18.16¢/kWh/yr |
| #6 of 56, 4.5+ cu ft | Avallon AWC24PS1A2A | 100 kWh | $18 at 18.16¢/kWh/yr |
| #6 of 56, 4.5+ cu ft | Avallon AWC24SG1A2A | 100 kWh | $18 at 18.16¢/kWh/yr |
| #9 of 56, 4.5+ cu ft | Avallon AWC24PG2A2A | 110 kWh | $20 at 18.16¢/kWh/yr |
| #9 of 56, 4.5+ cu ft | Avallon AWC24PS2A2A | 110 kWh | $20 at 18.16¢/kWh/yr |
| #9 of 56, 4.5+ cu ft | Avallon AWC24SG2A2A | 110 kWh | $20 at 18.16¢/kWh/yr |
| #28 of 56, 4.5+ cu ft | Avallon AWC242FDPRG | 156 kWh | $28 at 18.16¢/kWh/yr |
| #46 of 56, 4.5+ cu ft | Avallon AWC242DPRSLH | 157 kWh | $29 at 18.16¢/kWh/yr |
| #55 of 56, 4.5+ cu ft | Avallon AWC242SPRGLH | 160 kWh | $29 at 18.16¢/kWh/yr |
| #256 of 526, 3–4 cu ft | Avallon ABR15PGA2A | 230 kWh | $42 at 18.16¢/kWh/yr |
| #256 of 526, 3–4 cu ft | Avallon ABR15PSA2A | 230 kWh | $42 at 18.16¢/kWh/yr |
| #256 of 526, 3–4 cu ft | Avallon ABR15SGA2A | 230 kWh | $42 at 18.16¢/kWh/yr |
| #256 of 526, 3–4 cu ft | Avallon AWBC15PGA2A | 230 kWh | $42 at 18.16¢/kWh/yr |
| #256 of 526, 3–4 cu ft | Avallon AWBC15PSA2A | 230 kWh | $42 at 18.16¢/kWh/yr |
| #256 of 526, 3–4 cu ft | Avallon AWBC15SGA2A | 230 kWh | $42 at 18.16¢/kWh/yr |
| #92 of 372, 5+ cu ft | Avallon ABR24PGA2A | 250 kWh | $45 at 18.16¢/kWh/yr |
| #92 of 372, 5+ cu ft | Avallon ABR24PSA2A | 250 kWh | $45 at 18.16¢/kWh/yr |
| #92 of 372, 5+ cu ft | Avallon ABR24SGA2A | 250 kWh | $45 at 18.16¢/kWh/yr |
| #92 of 372, 5+ cu ft | Avallon AWBC24PGA2A | 250 kWh | $45 at 18.16¢/kWh/yr |
| #92 of 372, 5+ cu ft | Avallon AWBC24PSA2A | 250 kWh | $45 at 18.16¢/kWh/yr |
| #92 of 372, 5+ cu ft | Avallon AWBC24SGA2A | 250 kWh | $45 at 18.16¢/kWh/yr |
| #177 of 372, 5+ cu ft | Avallon ADDR242PR | 276 kWh | $50 at 18.16¢/kWh/yr |
| #177 of 372, 5+ cu ft | Avallon ADDR242SS | 276 kWh | $50 at 18.16¢/kWh/yr |
| #51 of 53, all sizes | Avallon AWC243TDZLHA | 242 kWh | $44 at 18.16¢/kWh/yr |
| #53 of 53, all sizes | Avallon AWC243TSZLH | 247 kWh | $45 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.