Every ENERGY STAR certified Bevoi fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #241 of 372, 5+ cu ft | Bevoi BVIREF7***** | 344 kWh | $62 at 18.16¢/kWh/yr |
| #241 of 372, 5+ cu ft | Bevoi BVIREF7B | 344 kWh | $62 at 18.16¢/kWh/yr |
| #241 of 372, 5+ cu ft | Bevoi BVIREF7SS | 344 kWh | $62 at 18.16¢/kWh/yr |
| #241 of 372, 5+ cu ft | Bevoi BVIREF7W | 344 kWh | $62 at 18.16¢/kWh/yr |
| #4 of 393, 18+ cu ft | Bevoi BVIREF18* | 362 kWh | $66 at 18.16¢/kWh/yr |
| #4 of 393, 18+ cu ft | Bevoi BVIREF18W | 362 kWh | $66 at 18.16¢/kWh/yr |
| #292 of 393, 18+ cu ft | Bevoi BVIREF18W | 446 kWh | $81 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.