Every ENERGY STAR certified Danby Designer fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #186 of 259, under 2 cu ft | Danby Designer DAR017A2* | 221 kWh | $40 at 18.16¢/kWh/yr |
| #135 of 170, 2–3 cu ft | Danby Designer DAR026A1* | 253 kWh | $46 at 18.16¢/kWh/yr |
| #94 of 526, 3–4 cu ft | Danby Designer DCR032A2* | 218 kWh | $40 at 18.16¢/kWh/yr |
| #420 of 526, 3–4 cu ft | Danby Designer DCR031B1BSLDD | 319 kWh | $58 at 18.16¢/kWh/yr |
| #420 of 526, 3–4 cu ft | Danby Designer DCR031B1WDD | 319 kWh | $58 at 18.16¢/kWh/yr |
| #425 of 526, 3–4 cu ft | Danby Designer DCR032C3* | 320 kWh | $58 at 18.16¢/kWh/yr |
| #25 of 362, 4–5 cu ft | Danby Designer DCR044A2* | 226 kWh | $41 at 18.16¢/kWh/yr |
| #25 of 362, 4–5 cu ft | Danby Designer DCR044A4* | 226 kWh | $41 at 18.16¢/kWh/yr |
| #150 of 362, 4–5 cu ft | Danby Designer DAR044A4* | 268 kWh | $49 at 18.16¢/kWh/yr |
| #150 of 362, 4–5 cu ft | Danby Designer DAR044A8* | 268 kWh | $49 at 18.16¢/kWh/yr |
| #37 of 187, under 18 cu ft | Danby Designer DAR110A1* | 249 kWh | $45 at 18.16¢/kWh/yr |
| #127 of 187, under 18 cu ft | Danby Designer DAR170A3* | 289 kWh | $52 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.