Every ENERGY STAR certified Danby appliance we cover in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
Source: EPA ENERGY STAR Certified Residential Clothes Washers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
Source: EPA ENERGY STAR Certified Residential Clothes Dryers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
1 reports on SaferProducts.gov for Danby fridges (as of Oct 24, 2026).
Reports are submitted by the public and are not verified by CPSC. A count reflects how many reports were filed, not how safe a brand is, and bigger brands sell more. Counted from the official SaferProducts.gov public database export, product type Refrigerators.
Danby fridges: The Home Depot · AJ Madison · Local retailers (Danby retailer locator)
Confirmed from Danby's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #81 of 499, under 18 cu ft | Danby DBMF100B1SLDB | 384 kWh | $70 at 18.16¢/kWh/yr |
| #81 of 499, under 18 cu ft | Danby DBMF100B1WDB | 384 kWh | $70 at 18.16¢/kWh/yr |
| #49 of 432, 18–22 cu ft | Danby DBM187E1SSDB | 466 kWh | $85 at 18.16¢/kWh/yr |
| #49 of 432, 18–22 cu ft | Danby DBM187E1WDB | 466 kWh | $85 at 18.16¢/kWh/yr |
| #173 of 432, 18–22 cu ft | Danby DBM187E1SSDB | 550 kWh | $100 at 18.16¢/kWh/yr |
| #173 of 432, 18–22 cu ft | Danby DBM187E1WDB | 550 kWh | $100 at 18.16¢/kWh/yr |
| #23 of 44, under 4.5 cu ft | Danby DBC031L1SS | 115 kWh | $21 at 18.16¢/kWh/yr |
| #23 of 259, under 2 cu ft | Danby DAG016A5BDH | 190 kWh | $35 at 18.16¢/kWh/yr |
| #186 of 259, under 2 cu ft | Danby DAR017A3* | 221 kWh | $40 at 18.16¢/kWh/yr |
| #191 of 259, under 2 cu ft | Danby DAR010A1* | 241 kWh | $44 at 18.16¢/kWh/yr |
| #197 of 259, under 2 cu ft | Danby DAR016A1* | 245 kWh | $44 at 18.16¢/kWh/yr |
| #197 of 259, under 2 cu ft | Danby DAR016B1BM | 245 kWh | $44 at 18.16¢/kWh/yr |
| #13 of 170, 2–3 cu ft | Danby DAG022A5BDH | 195 kWh | $35 at 18.16¢/kWh/yr |
| #18 of 170, 2–3 cu ft | Danby DAR022A1BDB | 208 kWh | $38 at 18.16¢/kWh/yr |
| #18 of 170, 2–3 cu ft | Danby DAR022A1SLDB | 208 kWh | $38 at 18.16¢/kWh/yr |
| #135 of 170, 2–3 cu ft | Danby DAR026A2* | 253 kWh | $46 at 18.16¢/kWh/yr |
| #55 of 526, 3–4 cu ft | Danby DAG033A5BDH | 200 kWh | $36 at 18.16¢/kWh/yr |
| #192 of 526, 3–4 cu ft | Danby DAR032A7GDB | 220 kWh | $40 at 18.16¢/kWh/yr |
| #273 of 526, 3–4 cu ft | Danby DBC117A1* | 258 kWh | $47 at 18.16¢/kWh/yr |
| #273 of 526, 3–4 cu ft | Danby DBC117A2* | 258 kWh | $47 at 18.16¢/kWh/yr |
| #302 of 526, 3–4 cu ft | Danby DAR033A6* | 259 kWh | $47 at 18.16¢/kWh/yr |
| #425 of 526, 3–4 cu ft | Danby DCR032C3* | 320 kWh | $58 at 18.16¢/kWh/yr |
| #59 of 362, 4–5 cu ft | Danby DCR044B1BM | 228 kWh | $41 at 18.16¢/kWh/yr |
| #59 of 362, 4–5 cu ft | Danby DCR044B1SLM | 228 kWh | $41 at 18.16¢/kWh/yr |
| #59 of 362, 4–5 cu ft | Danby DCR044B1WM | 228 kWh | $41 at 18.16¢/kWh/yr |
| #137 of 362, 4–5 cu ft | Danby DCR045B1****** | 265 kWh | $48 at 18.16¢/kWh/yr |
| #137 of 362, 4–5 cu ft | Danby DCR045B1BSLDB | 265 kWh | $48 at 18.16¢/kWh/yr |
| #150 of 362, 4–5 cu ft | Danby DAR044A6* | 268 kWh | $49 at 18.16¢/kWh/yr |
| #150 of 362, 4–5 cu ft | Danby DAR044A9* | 268 kWh | $49 at 18.16¢/kWh/yr |
| #215 of 362, 4–5 cu ft | Danby DCR049B1BSLDB | 276 kWh | $50 at 18.16¢/kWh/yr |
| #260 of 362, 4–5 cu ft | Danby DCR045B1SLDB | 327 kWh | $59 at 18.16¢/kWh/yr |
| #327 of 362, 4–5 cu ft | Danby DCR047A1* | 331 kWh | $60 at 18.16¢/kWh/yr |
| #333 of 362, 4–5 cu ft | Danby DFF048A4WDB | 346 kWh | $63 at 18.16¢/kWh/yr |
| #241 of 372, 5+ cu ft | Danby DPF074B2BDB-6 | 344 kWh | $62 at 18.16¢/kWh/yr |
| #241 of 372, 5+ cu ft | Danby DPF074B2BSLDB-6 | 344 kWh | $62 at 18.16¢/kWh/yr |
| #241 of 372, 5+ cu ft | Danby DPF074B2WDB-6 | 344 kWh | $62 at 18.16¢/kWh/yr |
| #284 of 372, 5+ cu ft | Danby DPF074V1SLDB-6 | 345 kWh | $63 at 18.16¢/kWh/yr |
| #284 of 372, 5+ cu ft | Danby DPF074V1WDB-6 | 345 kWh | $63 at 18.16¢/kWh/yr |
| #362 of 372, 5+ cu ft | Danby DFF070B2BSLDB-6 | 391 kWh | $71 at 18.16¢/kWh/yr |
| #37 of 187, under 18 cu ft | Danby DAR110A3* | 249 kWh | $45 at 18.16¢/kWh/yr |
| #79 of 187, under 18 cu ft | Danby DUF140A1WDB | 270 kWh | $49 at 18.16¢/kWh/yr |
| #41 of 90, 18+ cu ft | Danby DUF212B1SLCDB | 314 kWh | $57 at 18.16¢/kWh/yr |
| #30 of 349, under 18 cu ft | Danby DFF101B1BSSDB | 297 kWh | $54 at 18.16¢/kWh/yr |
| #30 of 349, under 18 cu ft | Danby DFF101B2WDB | 297 kWh | $54 at 18.16¢/kWh/yr |
| #108 of 349, under 18 cu ft | Danby DFF116B1WDBR | 310 kWh | $56 at 18.16¢/kWh/yr |
| #108 of 349, under 18 cu ft | Danby DFF116B2****** | 310 kWh | $56 at 18.16¢/kWh/yr |
| #108 of 349, under 18 cu ft | Danby DFF116B2SLCDBR | 310 kWh | $56 at 18.16¢/kWh/yr |
| #108 of 349, under 18 cu ft | Danby DFF116B2SSCDBR | 310 kWh | $56 at 18.16¢/kWh/yr |
| #108 of 349, under 18 cu ft | Danby DFF116B2WCDBR | 310 kWh | $56 at 18.16¢/kWh/yr |
| #108 of 349, under 18 cu ft | Danby DFF116B2WDBL | 310 kWh | $56 at 18.16¢/kWh/yr |
| #108 of 349, under 18 cu ft | Danby DFF116B2WDBR | 310 kWh | $56 at 18.16¢/kWh/yr |
| #152 of 349, under 18 cu ft | Danby DFF121C2WDBL | 315 kWh | $57 at 18.16¢/kWh/yr |
| #153 of 349, under 18 cu ft | Danby DFF121C2* | 316 kWh | $57 at 18.16¢/kWh/yr |
| #153 of 349, under 18 cu ft | Danby DFF121C2WDBR | 316 kWh | $57 at 18.16¢/kWh/yr |
| #166 of 349, under 18 cu ft | Danby DFF143V1SSDB | 332 kWh | $60 at 18.16¢/kWh/yr |
| #198 of 349, under 18 cu ft | Danby DFF142E1BDB | 333 kWh | $60 at 18.16¢/kWh/yr |
| #198 of 349, under 18 cu ft | Danby DFF142E1SSDB | 333 kWh | $60 at 18.16¢/kWh/yr |
| #198 of 349, under 18 cu ft | Danby DFF142E1WDB | 333 kWh | $60 at 18.16¢/kWh/yr |
| #276 of 349, under 18 cu ft | Danby DFF176B1****** | 360 kWh | $65 at 18.16¢/kWh/yr |
| #276 of 349, under 18 cu ft | Danby DFF176B1SLDB | 360 kWh | $65 at 18.16¢/kWh/yr |
| #276 of 349, under 18 cu ft | Danby DFF176B1WDB | 360 kWh | $65 at 18.16¢/kWh/yr |
| #276 of 349, under 18 cu ft | Danby DFF176B1WDBL | 360 kWh | $65 at 18.16¢/kWh/yr |
| #83 of 393, 18+ cu ft | Danby DFF180B1SLCDBR | 366 kWh | $66 at 18.16¢/kWh/yr |
| #83 of 393, 18+ cu ft | Danby DFF180B1SLDBR | 366 kWh | $66 at 18.16¢/kWh/yr |
| #83 of 393, 18+ cu ft | Danby DFF180B1WCDBR | 366 kWh | $66 at 18.16¢/kWh/yr |
| #83 of 393, 18+ cu ft | Danby DFF180B1WDBR | 366 kWh | $66 at 18.16¢/kWh/yr |
| #83 of 393, 18+ cu ft | Danby DFF180BT1SLDBR | 366 kWh | $66 at 18.16¢/kWh/yr |
| #83 of 393, 18+ cu ft | Danby DFF180BT1WDBR | 366 kWh | $66 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.
We search CPSC recall titles and product names for clothes washers and washing machines. Always confirm at cpsc.gov.
Danby washers: Local retailers (Danby retailer locator)
Confirmed from Danby's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Only sellers that list the whole brand are shown here. Not every seller stocks every model, so check the model number with the seller.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #58 of 83, under 3 cu ft | Danby DWM022D1DSDB | 110 kWh | $20 at 18.16¢/kWh/yr |
| #58 of 83, under 3 cu ft | Danby DWM022D3WDB | 110 kWh | $20 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.
We search CPSC recall titles and product names for clothes dryers. Always confirm at cpsc.gov.
Danby dryers: Local retailers (Danby retailer locator)
Confirmed from Danby's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Only sellers that list the whole brand are shown here. Not every seller stocks every model, so check the model number with the seller.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #40 of 60, all sizes | Danby DDY040D1DSDB | 317 kWh | $58 at 18.16¢/kWh/yr |
| #40 of 60, all sizes | Danby DDY040D4WDB | 317 kWh | $58 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.