Every ENERGY STAR certified FWE commercial refrigerators and freezer in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #247 of 312, under 20 cu ft | FWE R-30 | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #247 of 312, under 20 cu ft | FWE SR-30 | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #247 of 312, under 20 cu ft | FWE UHRS-10 | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #247 of 312, under 20 cu ft | FWE URS-10 | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #247 of 312, under 20 cu ft | FWE URS-10D | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #247 of 312, under 20 cu ft | FWE URS-10P | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #247 of 312, under 20 cu ft | FWE URS-10S | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #39 of 125, 20–30 cu ft | FWE URS-10-GN | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #39 of 125, 20–30 cu ft | FWE URS-10-GND | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #39 of 125, 20–30 cu ft | FWE URS-10-GNP | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #39 of 125, 20–30 cu ft | FWE URS-10-GNS | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #81 of 125, 20–30 cu ft | FWE RBQ-96 | 515 kWh | $74 at 14.47¢/kWh commercial/yr |
| #47 of 141, 30–50 cu ft | FWE R-60 | 708 kWh | $102 at 14.47¢/kWh commercial/yr |
| #47 of 141, 30–50 cu ft | FWE URS-20 | 708 kWh | $102 at 14.47¢/kWh commercial/yr |
| #47 of 141, 30–50 cu ft | FWE URS-20-GN | 708 kWh | $102 at 14.47¢/kWh commercial/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.