Every ENERGY STAR certified Genuine Comfort fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #119 of 259, under 2 cu ft | Genuine Comfort GCCF-B16LA0-1 | 208 kWh | $38 at 18.16¢/kWh/yr |
| #119 of 259, under 2 cu ft | Genuine Comfort GCCF-S16LA0-1 | 208 kWh | $38 at 18.16¢/kWh/yr |
| #81 of 170, 2–3 cu ft | Genuine Comfort GCCF-B26LA0-1 | 215 kWh | $39 at 18.16¢/kWh/yr |
| #81 of 170, 2–3 cu ft | Genuine Comfort GCCF-S26LA0-1 | 215 kWh | $39 at 18.16¢/kWh/yr |
| #175 of 526, 3–4 cu ft | Genuine Comfort GCCF-B32LA0-1 | 219 kWh | $40 at 18.16¢/kWh/yr |
| #175 of 526, 3–4 cu ft | Genuine Comfort GCCF-S32LA0-1 | 219 kWh | $40 at 18.16¢/kWh/yr |
| #25 of 362, 4–5 cu ft | Genuine Comfort GCCF-B45LA0-1 | 226 kWh | $41 at 18.16¢/kWh/yr |
| #25 of 362, 4–5 cu ft | Genuine Comfort GCCF-S45LA0-1 | 226 kWh | $41 at 18.16¢/kWh/yr |
| #59 of 362, 4–5 cu ft | Genuine Comfort GCCF-B45LA1-1 | 228 kWh | $41 at 18.16¢/kWh/yr |
| #59 of 362, 4–5 cu ft | Genuine Comfort GCCF-S45LA1-1 | 228 kWh | $41 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.