Every ENERGY STAR certified Golden fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #284 of 372, 5+ cu ft | Golden GRD75GW | 345 kWh | $63 at 18.16¢/kWh/yr |
| #41 of 90, 18+ cu ft | Golden GUF21GHS | 314 kWh | $57 at 18.16¢/kWh/yr |
| #198 of 349, under 18 cu ft | Golden BCD398 | 333 kWh | $60 at 18.16¢/kWh/yr |
| #276 of 349, under 18 cu ft | Golden GRD18GH***** | 360 kWh | $65 at 18.16¢/kWh/yr |
| #276 of 349, under 18 cu ft | Golden GRD18GHB | 360 kWh | $65 at 18.16¢/kWh/yr |
| #276 of 349, under 18 cu ft | Golden GRD18GHS | 360 kWh | $65 at 18.16¢/kWh/yr |
| #276 of 349, under 18 cu ft | Golden GRD18GHW | 360 kWh | $65 at 18.16¢/kWh/yr |
| #4 of 393, 18+ cu ft | Golden BCD510* | 362 kWh | $66 at 18.16¢/kWh/yr |
| #4 of 393, 18+ cu ft | Golden BCD510** | 362 kWh | $66 at 18.16¢/kWh/yr |
| #4 of 393, 18+ cu ft | Golden BVIREF18SS | 362 kWh | $66 at 18.16¢/kWh/yr |
| #4 of 393, 18+ cu ft | Golden BVIREF18W | 362 kWh | $66 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.