Every ENERGY STAR certified Kucht fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
1 reports on SaferProducts.gov for Kucht fridges (as of Oct 24, 2026).
Reports are submitted by the public and are not verified by CPSC. A count reflects how many reports were filed, not how safe a brand is, and bigger brands sell more. Counted from the official SaferProducts.gov public database export, product type Refrigerators.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #470 of 499, under 18 cu ft | Forte F16BFRESC450PR | 551 kWh | $100 at 18.16¢/kWh/yr |
| #264 of 432, 18–22 cu ft | Kucht K369CDF | 569 kWh | $103 at 18.16¢/kWh/yr |
| #321 of 432, 18–22 cu ft | Kucht KR375FD | 584 kWh | $106 at 18.16¢/kWh/yr |
| #343 of 432, 18–22 cu ft | Fulgor Milano FM4FBM36IFBI | 589 kWh | $107 at 18.16¢/kWh/yr |
| #351 of 432, 18–22 cu ft | Fulgor Milano FM4BM36IFBI | 590 kWh | $107 at 18.16¢/kWh/yr |
| #57 of 300, 22–26 cu ft | Kucht KR700I | 588 kWh | $107 at 18.16¢/kWh/yr |
| #160 of 235, 26–30 cu ft | Kucht KR900X | 743 kWh | $135 at 18.16¢/kWh/yr |
| #210 of 235, 26–30 cu ft | Kucht KR900X | 782 kWh | $142 at 18.16¢/kWh/yr |
| #143 of 187, under 18 cu ft | Kucht KR240TR | 295 kWh | $54 at 18.16¢/kWh/yr |
| #170 of 187, under 18 cu ft | Kucht KR300TR | 325 kWh | $59 at 18.16¢/kWh/yr |
| #64 of 90, 18+ cu ft | Kucht KR360TR | 345 kWh | $63 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.