Every ENERGY STAR certified MicroFridge fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #102 of 170, 2–3 cu ft | MicroFridge 2.3MF4R | 223 kWh | $40 at 18.16¢/kWh/yr |
| #102 of 170, 2–3 cu ft | MicroFridge 2.3MF4RS | 223 kWh | $40 at 18.16¢/kWh/yr |
| #102 of 170, 2–3 cu ft | MicroFridge 2.3MF4RW | 223 kWh | $40 at 18.16¢/kWh/yr |
| #11 of 526, 3–4 cu ft | MicroFridge 3.1MF7R | 195 kWh | $35 at 18.16¢/kWh/yr |
| #11 of 526, 3–4 cu ft | MicroFridge 3.1MF7RS | 195 kWh | $35 at 18.16¢/kWh/yr |
| #11 of 526, 3–4 cu ft | MicroFridge 3.1MF7RW | 195 kWh | $35 at 18.16¢/kWh/yr |
| #420 of 526, 3–4 cu ft | MicroFridge 3.0MF4R | 319 kWh | $58 at 18.16¢/kWh/yr |
| #420 of 526, 3–4 cu ft | MicroFridge 3.0RMF4RHS | 319 kWh | $58 at 18.16¢/kWh/yr |
| #420 of 526, 3–4 cu ft | MicroFridge 3.0RMF4RHW | 319 kWh | $58 at 18.16¢/kWh/yr |
| #260 of 362, 4–5 cu ft | MicroFridge 4.5MF1R | 327 kWh | $59 at 18.16¢/kWh/yr |
| #333 of 362, 4–5 cu ft | MicroFridge 4.8LMF4RHW | 346 kWh | $63 at 18.16¢/kWh/yr |
| #333 of 362, 4–5 cu ft | MicroFridge 4.8MF4R | 346 kWh | $63 at 18.16¢/kWh/yr |
| #333 of 362, 4–5 cu ft | MicroFridge 4.8RMF4RHW | 346 kWh | $63 at 18.16¢/kWh/yr |
| #2 of 349, under 18 cu ft | MicroFridge 10.0LMF4R | 263 kWh | $48 at 18.16¢/kWh/yr |
| #2 of 349, under 18 cu ft | MicroFridge 10.0LMF4RW | 263 kWh | $48 at 18.16¢/kWh/yr |
| #2 of 349, under 18 cu ft | MicroFridge 10.0RMF4R | 263 kWh | $48 at 18.16¢/kWh/yr |
| #2 of 349, under 18 cu ft | MicroFridge 10.0RMF4RW | 263 kWh | $48 at 18.16¢/kWh/yr |
| #30 of 349, under 18 cu ft | MicroFridge 10.1MF1R | 297 kWh | $54 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.