Every ENERGY STAR certified Moffat fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #32 of 432, 18–22 cu ft | Moffat MNE18D****** | 465 kWh | $84 at 18.16¢/kWh/yr |
| #49 of 432, 18–22 cu ft | Moffat MBE19D***** | 466 kWh | $85 at 18.16¢/kWh/yr |
| #49 of 432, 18–22 cu ft | Moffat MBE19D****** | 466 kWh | $85 at 18.16¢/kWh/yr |
| #49 of 432, 18–22 cu ft | Moffat MBE19DSNKSS | 466 kWh | $85 at 18.16¢/kWh/yr |
| #49 of 432, 18–22 cu ft | Moffat MBE19DTNKWW | 466 kWh | $85 at 18.16¢/kWh/yr |
| #49 of 432, 18–22 cu ft | Moffat MDE19D***** | 466 kWh | $85 at 18.16¢/kWh/yr |
| #49 of 432, 18–22 cu ft | Moffat MDE19D****** | 466 kWh | $85 at 18.16¢/kWh/yr |
| #160 of 432, 18–22 cu ft | Moffat MNE18D****** | 549 kWh | $100 at 18.16¢/kWh/yr |
| #173 of 432, 18–22 cu ft | Moffat MDE19D***** | 550 kWh | $100 at 18.16¢/kWh/yr |
| #173 of 432, 18–22 cu ft | Moffat MDE19D****** | 550 kWh | $100 at 18.16¢/kWh/yr |
| #257 of 349, under 18 cu ft | Moffat MPE16V***** | 347 kWh | $63 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.