Every ENERGY STAR certified Nooody fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #24 of 259, under 2 cu ft | Nooody NODBC47-BK | 200 kWh | $36 at 18.16¢/kWh/yr |
| #24 of 259, under 2 cu ft | Nooody NODBC47-PK | 200 kWh | $36 at 18.16¢/kWh/yr |
| #24 of 259, under 2 cu ft | Nooody NODBC47-SS | 200 kWh | $36 at 18.16¢/kWh/yr |
| #24 of 259, under 2 cu ft | Upstreman FR16 | 200 kWh | $36 at 18.16¢/kWh/yr |
| #41 of 170, 2–3 cu ft | Upstreman FR25 | 210 kWh | $38 at 18.16¢/kWh/yr |
| #57 of 526, 3–4 cu ft | Nooody NODBC85-BK | 215 kWh | $39 at 18.16¢/kWh/yr |
| #57 of 526, 3–4 cu ft | Nooody NODBC85-PK | 215 kWh | $39 at 18.16¢/kWh/yr |
| #57 of 526, 3–4 cu ft | Nooody NODBC85-SS | 215 kWh | $39 at 18.16¢/kWh/yr |
| #57 of 526, 3–4 cu ft | Upstreman FR31 | 215 kWh | $39 at 18.16¢/kWh/yr |
| #425 of 526, 3–4 cu ft | Nooody NODBCD85-BK | 320 kWh | $58 at 18.16¢/kWh/yr |
| #425 of 526, 3–4 cu ft | Nooody NODBCD85-SS | 320 kWh | $58 at 18.16¢/kWh/yr |
| #293 of 362, 4–5 cu ft | Nooody NODBCD138-BK | 328 kWh | $60 at 18.16¢/kWh/yr |
| #293 of 362, 4–5 cu ft | Nooody NODBCD138-SS | 328 kWh | $60 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.