Every ENERGY STAR certified Professional Series fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #129 of 432, 18–22 cu ft | Professional Series PS-FRF172 | 539 kWh | $98 at 18.16¢/kWh/yr |
| #10 of 235, 26–30 cu ft | Professional Series PS-FRF192 | 630 kWh | $114 at 18.16¢/kWh/yr |
| #24 of 259, under 2 cu ft | Professional Series PS-CRF901US-IN | 200 kWh | $36 at 18.16¢/kWh/yr |
| #24 of 259, under 2 cu ft | Professional Series PS-CRF902US-IN | 200 kWh | $36 at 18.16¢/kWh/yr |
| #24 of 259, under 2 cu ft | Professional Series PS-CRF909US-IN | 200 kWh | $36 at 18.16¢/kWh/yr |
| #57 of 526, 3–4 cu ft | Professional Series PS-CRF931US-IN | 215 kWh | $39 at 18.16¢/kWh/yr |
| #57 of 526, 3–4 cu ft | Professional Series PS-CRF932US-IN | 215 kWh | $39 at 18.16¢/kWh/yr |
| #57 of 526, 3–4 cu ft | Professional Series PS-CRF939US-IN | 215 kWh | $39 at 18.16¢/kWh/yr |
| #175 of 526, 3–4 cu ft | Professional Series PS-RF739-I6A | 219 kWh | $40 at 18.16¢/kWh/yr |
| #425 of 526, 3–4 cu ft | Professional Series PS-CRF961US-IN | 320 kWh | $58 at 18.16¢/kWh/yr |
| #25 of 362, 4–5 cu ft | Professional Series PS-CRF941US-IN | 226 kWh | $41 at 18.16¢/kWh/yr |
| #25 of 362, 4–5 cu ft | Professional Series PS-CRF942US-IN | 226 kWh | $41 at 18.16¢/kWh/yr |
| #25 of 362, 4–5 cu ft | Professional Series PS-CRF949US-IN | 226 kWh | $41 at 18.16¢/kWh/yr |
| #293 of 362, 4–5 cu ft | Professional Series PS-CRF971US-IN | 328 kWh | $60 at 18.16¢/kWh/yr |
| #293 of 362, 4–5 cu ft | Professional Series PS-CRF972US-IN | 328 kWh | $60 at 18.16¢/kWh/yr |
| #293 of 362, 4–5 cu ft | Professional Series PS-CRF979US-IN | 328 kWh | $60 at 18.16¢/kWh/yr |
| #65 of 372, 5+ cu ft | Professional Series PS-UFR702US-CH | 244 kWh | $44 at 18.16¢/kWh/yr |
| #241 of 372, 5+ cu ft | Professional Series PS-RF272-I6A | 344 kWh | $62 at 18.16¢/kWh/yr |
| #241 of 372, 5+ cu ft | Professional Series PS-TRF282USCH | 344 kWh | $62 at 18.16¢/kWh/yr |
| #41 of 90, 18+ cu ft | Professional Series PS-UFR211-I3B | 314 kWh | $57 at 18.16¢/kWh/yr |
| #30 of 349, under 18 cu ft | Professional Series PS-RF262-I6A | 297 kWh | $54 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.