Every ENERGY STAR certified Signature Kitchen Suite fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #385 of 432, 18–22 cu ft | Signature Kitchen Suite SKSFD3604* | 614 kWh | $112 at 18.16¢/kWh/yr |
| #262 of 300, 22–26 cu ft | Signature Kitchen Suite SKSFD3623*D | 699 kWh | $127 at 18.16¢/kWh/yr |
| #292 of 300, 22–26 cu ft | Signature Kitchen Suite SKSFD3613* | 717 kWh | $130 at 18.16¢/kWh/yr |
| #52 of 235, 26–30 cu ft | Signature Kitchen Suite SKSFD4826* | 654 kWh | $119 at 18.16¢/kWh/yr |
| #52 of 235, 26–30 cu ft | Signature Kitchen Suite SKSFD4826** | 654 kWh | $119 at 18.16¢/kWh/yr |
| #13 of 44, under 4.5 cu ft | Signature Kitchen Suite SKSUW2401* | 100 kWh | $18 at 18.16¢/kWh/yr |
| #18 of 53, all sizes | Signature Kitchen Suite SKSCW181** | 160 kWh | $29 at 18.16¢/kWh/yr |
| #25 of 53, all sizes | Signature Kitchen Suite SKSCW241** | 175 kWh | $32 at 18.16¢/kWh/yr |
| #62 of 187, under 18 cu ft | Signature Kitchen Suite SKSCR2401* | 260 kWh | $47 at 18.16¢/kWh/yr |
| #11 of 90, 18+ cu ft | Signature Kitchen Suite SKSCR3001* | 275 kWh | $50 at 18.16¢/kWh/yr |
| #51 of 56, 22–26 cu ft | Signature Kitchen Suite SKSSB4202* | 762 kWh | $138 at 18.16¢/kWh/yr |
| #3 of 4, all sizes | Signature Kitchen Suite SKSUD2402* | 275 kWh | $50 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.