Every ENERGY STAR certified TCL fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #250 of 499, under 18 cu ft | TCL TRX17S3AHL-CA | 451 kWh | $82 at 18.16¢/kWh/yr |
| #27 of 432, 18–22 cu ft | TCL TRF20S5AL-S1 | 461 kWh | $84 at 18.16¢/kWh/yr |
| #107 of 259, under 2 cu ft | TCL MR121S | 207 kWh | $38 at 18.16¢/kWh/yr |
| #62 of 170, 2–3 cu ft | TCL MR221S | 214 kWh | $39 at 18.16¢/kWh/yr |
| #62 of 170, 2–3 cu ft | TCL TRM027S4AL | 214 kWh | $39 at 18.16¢/kWh/yr |
| #57 of 526, 3–4 cu ft | TCL TRM31S4AW | 215 kWh | $39 at 18.16¢/kWh/yr |
| #192 of 526, 3–4 cu ft | TCL MR321S | 220 kWh | $40 at 18.16¢/kWh/yr |
| #425 of 526, 3–4 cu ft | TCL TRM31D4AW | 320 kWh | $58 at 18.16¢/kWh/yr |
| #25 of 362, 4–5 cu ft | TCL TRM45S4AW | 226 kWh | $41 at 18.16¢/kWh/yr |
| #59 of 362, 4–5 cu ft | TCL MR421S | 228 kWh | $41 at 18.16¢/kWh/yr |
| #59 of 362, 4–5 cu ft | TCL TRM044S4AW | 228 kWh | $41 at 18.16¢/kWh/yr |
| #218 of 362, 4–5 cu ft | TCL TRM47D5AW | 321 kWh | $58 at 18.16¢/kWh/yr |
| #260 of 362, 4–5 cu ft | TCL MR422S | 327 kWh | $59 at 18.16¢/kWh/yr |
| #260 of 362, 4–5 cu ft | TCL MR453* | 327 kWh | $59 at 18.16¢/kWh/yr |
| #260 of 362, 4–5 cu ft | TCL MR453B | 327 kWh | $59 at 18.16¢/kWh/yr |
| #260 of 362, 4–5 cu ft | TCL MR453L | 327 kWh | $59 at 18.16¢/kWh/yr |
| #260 of 362, 4–5 cu ft | TCL MR453Z | 327 kWh | $59 at 18.16¢/kWh/yr |
| #241 of 372, 5+ cu ft | TCL TRT07T4** | 344 kWh | $62 at 18.16¢/kWh/yr |
| #41 of 90, 18+ cu ft | TCL TFU21S3AHL-CA | 314 kWh | $57 at 18.16¢/kWh/yr |
| #30 of 349, under 18 cu ft | TCL TRT10T4** | 297 kWh | $54 at 18.16¢/kWh/yr |
| #108 of 349, under 18 cu ft | TCL TRT12T4** | 310 kWh | $56 at 18.16¢/kWh/yr |
| #198 of 349, under 18 cu ft | TCL TRT15T4** | 333 kWh | $60 at 18.16¢/kWh/yr |
| #276 of 349, under 18 cu ft | TCL TRT18T4**-** | 360 kWh | $65 at 18.16¢/kWh/yr |
| #276 of 349, under 18 cu ft | TCL TRT18T4AW-CA | 360 kWh | $65 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.