Every ENERGY STAR certified Thor Kitchen fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
1 reports on SaferProducts.gov for Thor Kitchen fridges (as of Oct 24, 2026).
Reports are submitted by the public and are not verified by CPSC. A count reflects how many reports were filed, not how safe a brand is, and bigger brands sell more. Counted from the official SaferProducts.gov public database export, product type Refrigerators.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #360 of 499, under 18 cu ft | Thor Kitchen RF3017 | 512 kWh | $93 at 18.16¢/kWh/yr |
| #360 of 499, under 18 cu ft | Thor Kitchen RF3017FFD00 | 512 kWh | $93 at 18.16¢/kWh/yr |
| #360 of 499, under 18 cu ft | Thor Kitchen RF3017FFD99 | 512 kWh | $93 at 18.16¢/kWh/yr |
| #360 of 499, under 18 cu ft | Thor Kitchen RF3017FFDW | 512 kWh | $93 at 18.16¢/kWh/yr |
| #360 of 499, under 18 cu ft | Thor Kitchen TRF3017FD | 512 kWh | $93 at 18.16¢/kWh/yr |
| #360 of 499, under 18 cu ft | Thor Kitchen TRF3017FDB | 512 kWh | $93 at 18.16¢/kWh/yr |
| #105 of 432, 18–22 cu ft | Thor Kitchen TRF3017BF | 518 kWh | $94 at 18.16¢/kWh/yr |
| #129 of 432, 18–22 cu ft | Thor Kitchen RF3621 | 539 kWh | $98 at 18.16¢/kWh/yr |
| #129 of 432, 18–22 cu ft | Thor Kitchen RF3621CTD00 | 539 kWh | $98 at 18.16¢/kWh/yr |
| #129 of 432, 18–22 cu ft | Thor Kitchen RF3621CTD99 | 539 kWh | $98 at 18.16¢/kWh/yr |
| #129 of 432, 18–22 cu ft | Thor Kitchen RF3621CTDW | 539 kWh | $98 at 18.16¢/kWh/yr |
| #129 of 432, 18–22 cu ft | Thor Kitchen TRF3621FD | 539 kWh | $98 at 18.16¢/kWh/yr |
| #129 of 432, 18–22 cu ft | Thor Kitchen TRF3621FDB | 539 kWh | $98 at 18.16¢/kWh/yr |
| #403 of 432, 18–22 cu ft | Thor Kitchen TRF3601FD | 658 kWh | $119 at 18.16¢/kWh/yr |
| #57 of 300, 22–26 cu ft | Thor Kitchen TRF3602 | 588 kWh | $107 at 18.16¢/kWh/yr |
| #160 of 235, 26–30 cu ft | Thor Kitchen TRF3628FFD | 743 kWh | $135 at 18.16¢/kWh/yr |
| #18 of 56, 4.5+ cu ft | Thor Kitchen TWC24US | 145 kWh | $26 at 18.16¢/kWh/yr |
| #20 of 56, 4.5+ cu ft | Thor Kitchen TWC24UD | 152 kWh | $28 at 18.16¢/kWh/yr |
| #123 of 372, 5+ cu ft | Thor Kitchen RBC24SSD | 265 kWh | $48 at 18.16¢/kWh/yr |
| #123 of 372, 5+ cu ft | Thor Kitchen RBC24SSDB | 265 kWh | $48 at 18.16¢/kWh/yr |
| #123 of 372, 5+ cu ft | Thor Kitchen RBC24SSD-BLK | 265 kWh | $48 at 18.16¢/kWh/yr |
| #123 of 372, 5+ cu ft | Thor Kitchen RBC24SSD-BLU | 265 kWh | $48 at 18.16¢/kWh/yr |
| #123 of 372, 5+ cu ft | Thor Kitchen RBC24SSD-BRZ | 265 kWh | $48 at 18.16¢/kWh/yr |
| #123 of 372, 5+ cu ft | Thor Kitchen RBC24SSD-RSG | 265 kWh | $48 at 18.16¢/kWh/yr |
| #123 of 372, 5+ cu ft | Thor Kitchen TBR24SSD | 265 kWh | $48 at 18.16¢/kWh/yr |
| #166 of 372, 5+ cu ft | Thor Kitchen TBR24US | 275 kWh | $50 at 18.16¢/kWh/yr |
| #143 of 187, under 18 cu ft | Thor Kitchen XRF24CRF | 295 kWh | $54 at 18.16¢/kWh/yr |
| #14 of 33, under 22 cu ft | Thor Kitchen BCD-606WHI | 560 kWh | $102 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.