42.6 cu ft vertical solid door refrigerator. Certified at 1.81 kWh a day, or 661 kWh a year if it runs every day. #23 of 141 vertical solid door refrigerators 30–50 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
178Z2RWMS
ENERGY STAR certified 2022-10-05. On the market since 2022-09-26. EPA record 2402413.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 42.59 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 81.69 × 53.58 × 32.2 in |
| Certified daily energy | 1.81 kWh per day |
| Yearly energy (365 days) | 661 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2402413. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (40.6 to 44.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Turbo Air | TSR-49SD-N6 | 42.7 cu ft | 500 kWh | $72 at 14.47¢/kWh commercial/yr |
| EFI | C2-54VCP | 43.5 cu ft | 548 kWh | $79 at 14.47¢/kWh commercial/yr |
| Versa Chill Premier | C2-54VCP | 43.5 cu ft | 548 kWh | $79 at 14.47¢/kWh commercial/yr |
| Desmon Spa | PGM14C-A | 42.3 cu ft | 577 kWh | $83 at 14.47¢/kWh commercial/yr |
| Desmon Spa | PGM14C-C-A | 42.3 cu ft | 577 kWh | $83 at 14.47¢/kWh commercial/yr |
| U-Line | UCRP149-SS71A | 42.3 cu ft | 577 kWh | $83 at 14.47¢/kWh commercial/yr |
More from Avantco Refrigeration · All vertical solid door refrigerators