23.1 cu ft vertical solid door refrigerator. Certified at 1.44 kWh a day, or 526 kWh a year if it runs every day. #91 of 125 vertical solid door refrigerators 20–30 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2022-11-29. On the market since 2017-11-07. EPA record 2405058.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 23.1 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 78 × 27.25 × 30 in |
| Certified daily energy | 1.44 kWh per day |
| Yearly energy (365 days) | 526 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405058. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (21.1 to 25.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Infrico | IRR-AGB23 | 21.2 cu ft | 328 kWh | $48 at 14.47¢/kWh commercial/yr |
| True Refrigeration | T-23PT-HC | 21.1 cu ft | 372 kWh | $54 at 14.47¢/kWh commercial/yr |
| True Refrigeration | TS-23PT-HC | 21.1 cu ft | 372 kWh | $54 at 14.47¢/kWh commercial/yr |
| Fresh | FRB-23RS-HC | 21.2 cu ft | 380 kWh | $55 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XBR24-1-N6 | 21.9 cu ft | 394 kWh | $57 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XR24-1-N6 | 21.9 cu ft | 394 kWh | $57 at 14.47¢/kWh commercial/yr |
More from Beverage-Air · All vertical solid door refrigerators