25.9 cu ft vertical solid door refrigerator. Certified at 1.41 kWh a day, or 515 kWh a year if it runs every day. #81 of 125 vertical solid door refrigerators 20–30 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2022-11-29. On the market since 2017-11-07. EPA record 2405084.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 25.88 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 78 × 30 × 32.5 in |
| Certified daily energy | 1.41 kWh per day |
| Yearly energy (365 days) | 515 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405084. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (23.9 to 27.9 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Turbo Air | TCB-3S*D-N6 | 25.4 cu ft | 453 kWh | $65 at 14.47¢/kWh commercial/yr |
| True Refrigeration | TG1R-1S-HC | 27.3 cu ft | 467 kWh | $68 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | PT1A-FS-FS | 24.2 cu ft | 478 kWh | $69 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | PT1A-HS-HS | 24.2 cu ft | 478 kWh | $69 at 14.47¢/kWh commercial/yr |
| Continental | RA93SN | 26.2 cu ft | 511 kWh | $74 at 14.47¢/kWh commercial/yr |
| Infrico | MR93 | 26.1 cu ft | 518 kWh | $75 at 14.47¢/kWh commercial/yr |
More from Beverage-Air · All vertical solid door refrigerators