7.2 cu ft vertical solid door refrigerator. Certified at 0.79 kWh a day, or 288 kWh a year if it runs every day. #49 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2022-11-29. On the market since 2019-03-01. EPA record 2405118.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Worktop |
| Configuration | Vertical |
| Total volume | 7.22 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 34.5 × 32 × 27.25 in |
| Certified daily energy | 0.79 kWh per day |
| Yearly energy (365 days) | 288 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405118. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 1 cu ft of this one (6.2 to 8.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| RefrigerationX | TXUR-28-N6-IB | 6.7 cu ft | 215 kWh | $31 at 14.47¢/kWh commercial/yr |
| Turbo Air | TXUR-28-N6-IB | 6.7 cu ft | 215 kWh | $31 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XUR-28-N6 | 7.1 cu ft | 252 kWh | $36 at 14.47¢/kWh commercial/yr |
| Turbo Air | XUR-28-N6 | 7.1 cu ft | 252 kWh | $36 at 14.47¢/kWh commercial/yr |
| Delfield | 4424NP | 6.3 cu ft | 277 kWh | $40 at 14.47¢/kWh commercial/yr |
| Delfield | 4427NP | 7.3 cu ft | 299 kWh | $43 at 14.47¢/kWh commercial/yr |
More from Beverage-Air · All vertical solid door refrigerators