18.1 cu ft vertical solid door refrigerator. Certified at 1.3 kWh a day, or 474 kWh a year if it runs every day. #261 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
CSD-1DR-BSI-ES-HC,CSD-1DR-BSI-ES-HC
ENERGY STAR certified 2022-10-12. On the market since 2022-10-03. EPA record 2402910.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Bottle Cooler |
| Configuration | Vertical |
| Total volume | 18.1 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 82.68 × 26.77 × 32.68 in |
| Certified daily energy | 1.3 kWh per day |
| Yearly energy (365 days) | 474 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2402910. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (16.1 to 20.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Turbo Air | TSR-23SD-N6 | 19.3 cu ft | 288 kWh | $42 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSR-23SD-N6-L | 19.3 cu ft | 288 kWh | $42 at 14.47¢/kWh commercial/yr |
| Continental | MC4NSCW | 19.6 cu ft | 321 kWh | $46 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XBR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| Turbo Air | XBR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
More from Centaur Plus · All vertical solid door refrigerators