44.3 cu ft vertical transparent door refrigerator. Certified at 3.09 kWh a day, or 1,128 kWh a year if it runs every day. #70 of 196 vertical transparent door refrigerators 30–50 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
EGM-50W
ENERGY STAR certified 2026-03-16. On the market since 2025-11-01. EPA record 4576739.
| Type | Vertical Transparent Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 44.32 cu ft |
| Doors | 2 (0 solid, 2 glass) |
| Door type | Hinged |
| Height × width × depth | 76.65 × 52.36 × 32.28 in |
| Certified daily energy | 3.09 kWh per day |
| Yearly energy (365 days) | 1,128 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 4576739. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical transparent door refrigerators within 2 cu ft of this one (42.3 to 46.3 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Continental | 2RNGD | 43.7 cu ft | 1015 kWh | $147 at 14.47¢/kWh commercial/yr |
| Turbo Air | TGM-47SDH*-N | 44.2 cu ft | 1022 kWh | $148 at 14.47¢/kWh commercial/yr |
| EFI | C2-54GDSVCP | 44.2 cu ft | 1051 kWh | $152 at 14.47¢/kWh commercial/yr |
| Continental | 2RNGDHD | 42.6 cu ft | 1088 kWh | $157 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSR-49GSD-N | 44.1 cu ft | 1091 kWh | $158 at 14.47¢/kWh commercial/yr |
| Imbera | VRD50 HC CZ | 45.2 cu ft | 1110 kWh | $161 at 14.47¢/kWh commercial/yr |
More from Empura · All vertical transparent door refrigerators