10.1 cu ft vertical solid door refrigerator. Certified at 1.05 kWh a day, or 383 kWh a year if it runs every day. #157 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
UR48-SI-ES-HC,UR48-SI-ES-HC
ENERGY STAR certified 2022-11-17. On the market since 2022-11-09. EPA record 2404623.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Other |
| Configuration | Vertical |
| Total volume | 10.1 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 35.55 × 48.19 × 29.92 in |
| Certified daily energy | 1.05 kWh per day |
| Yearly energy (365 days) | 383 kWh |
| Defrost | Automatic |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2404623. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (8.1 to 12.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Continental | RA43SN | 9.6 cu ft | 237 kWh | $34 at 14.47¢/kWh commercial/yr |
| Atosa | MGF36RGR | 9.5 cu ft | 245 kWh | $35 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | UR36B | 8.6 cu ft | 252 kWh | $36 at 14.47¢/kWh commercial/yr |
| Infrico | BMGN1470II | 10.4 cu ft | 255 kWh | $37 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCR36AHC********* | 8.2 cu ft | 274 kWh | $40 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTR36AHC********* | 8.2 cu ft | 274 kWh | $40 at 14.47¢/kWh commercial/yr |
More from Entree · All vertical solid door refrigerators