11.8 cu ft vertical solid door refrigerator. Certified at 0.92 kWh a day, or 336 kWh a year if it runs every day. #106 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
WLR46B,WLR46B
ENERGY STAR certified 2024-02-21. On the market since 2024-10-01. EPA record 3417493.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Under-counter Unit |
| Configuration | Vertical |
| Total volume | 11.78 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 34 × 46 × 33 in |
| Certified daily energy | 0.92 kWh per day |
| Yearly energy (365 days) | 336 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3417493. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (9.8 to 13.8 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Infrico | BMGN1470II | 10.4 cu ft | 255 kWh | $37 at 14.47¢/kWh commercial/yr |
| Fogel | MTR-48 | 12.1 cu ft | 274 kWh | $40 at 14.47¢/kWh commercial/yr |
| Valiance by Hoshizaki | VUR48A | 12.1 cu ft | 274 kWh | $40 at 14.47¢/kWh commercial/yr |
| True Refrigeration | T-12-HC | 11.2 cu ft | 277 kWh | $40 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCR*46AHC********* | 10.8 cu ft | 296 kWh | $43 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTR*46AHC********* | 10.8 cu ft | 296 kWh | $43 at 14.47¢/kWh commercial/yr |
More from Hoshizaki America · All vertical solid door refrigerators