17.2 cu ft vertical solid door refrigerator. Certified at 1.31 kWh a day, or 478 kWh a year if it runs every day. #283 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
WLR60B,WLR60B
ENERGY STAR certified 2024-02-21. On the market since 2024-10-01. EPA record 3417491.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Under-counter Unit |
| Configuration | Vertical |
| Total volume | 17.22 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 34 × 60 × 33 in |
| Certified daily energy | 1.31 kWh per day |
| Yearly energy (365 days) | 478 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3417491. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (15.2 to 19.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| RefrigerationX | XBR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| Turbo Air | XBR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| Turbo Air | XR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| Atosa | MBF8505GR | 19.2 cu ft | 398 kWh | $58 at 14.47¢/kWh commercial/yr |
| Continental | 1RNHD | 18.7 cu ft | 416 kWh | $60 at 14.47¢/kWh commercial/yr |
More from Hoshizaki America · All vertical solid door refrigerators