6.2 cu ft vertical solid door refrigerator. Certified at 0.67 kWh a day, or 245 kWh a year if it runs every day. #17 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
UR27B-LPD2; WR27B-D2
ENERGY STAR certified 2026-04-23. On the market since 2020-08-07. EPA record 4587337.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Under-counter Unit |
| Configuration | Vertical |
| Total volume | 6.21 cu ft |
| Doors | 0 (0 solid, 0 glass) |
| Drawers | 2 |
| Door type | Drawer |
| Height × width × depth | 34 × 27 × 30 in |
| Certified daily energy | 0.67 kWh per day |
| Yearly energy (365 days) | 245 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 4587337. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 1 cu ft of this one (5.2 to 7.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Hubert | 92900 | 6.0 cu ft | 179 kWh | $26 at 14.47¢/kWh commercial/yr |
| RefrigerationX | TXUR-28-N6-IB | 6.7 cu ft | 215 kWh | $31 at 14.47¢/kWh commercial/yr |
| Turbo Air | TXUR-28-N6-IB | 6.7 cu ft | 215 kWh | $31 at 14.47¢/kWh commercial/yr |
| Newair | NCR053SS00 | 5.4 cu ft | 237 kWh | $34 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCR27HC********** | 5.3 cu ft | 248 kWh | $36 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTR27HC********** | 5.3 cu ft | 248 kWh | $36 at 14.47¢/kWh commercial/yr |
More from Hoshizaki America · All vertical solid door refrigerators