41.7 cu ft vertical solid door refrigerator. Certified at 1.9 kWh a day, or 694 kWh a year if it runs every day. #41 of 141 vertical solid door refrigerators 30–50 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2022-12-13. On the market since 2015-02-27. EPA record 2405582.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 41.66 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 54 × 29.5 × 79 in |
| Certified daily energy | 1.9 kWh per day |
| Yearly energy (365 days) | 694 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405582. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (39.7 to 43.7 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Turbo Air | TSR-49SD-N6 | 42.7 cu ft | 500 kWh | $72 at 14.47¢/kWh commercial/yr |
| EFI | C2-54VCP | 43.5 cu ft | 548 kWh | $79 at 14.47¢/kWh commercial/yr |
| Versa Chill Premier | C2-54VCP | 43.5 cu ft | 548 kWh | $79 at 14.47¢/kWh commercial/yr |
| Desmon Spa | PGM14C-A | 42.3 cu ft | 577 kWh | $83 at 14.47¢/kWh commercial/yr |
| Desmon Spa | PGM14C-C-A | 42.3 cu ft | 577 kWh | $83 at 14.47¢/kWh commercial/yr |
| U-Line | UCRP149-SS71A | 42.3 cu ft | 577 kWh | $83 at 14.47¢/kWh commercial/yr |
More from Imbera · All vertical solid door refrigerators