42.2 cu ft vertical solid door freezer. Certified at 6.23 kWh a day, or 2,274 kWh a year if it runs every day. #7 of 83 vertical solid door freezers 30–50 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
LL-2F-HC
ENERGY STAR certified 2022-12-16. On the market since 2017-09-01. EPA record 2405769.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 42.18 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 81.29 × 51.73 × 31.69 in |
| Certified daily energy | 6.23 kWh per day |
| Yearly energy (365 days) | 2,274 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405769. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (40.2 to 44.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Atosa | MBF8002GR | 42.2 cu ft | 2274 kWh | $329 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XBF47-2-N | 42.3 cu ft | 2460 kWh | $356 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XF47-2-N | 42.3 cu ft | 2460 kWh | $356 at 14.47¢/kWh commercial/yr |
| Turbo Air | XBF47-2-N | 42.3 cu ft | 2460 kWh | $356 at 14.47¢/kWh commercial/yr |
| Turbo Air | XF47-2-N | 42.3 cu ft | 2460 kWh | $356 at 14.47¢/kWh commercial/yr |
| Fogel | VF2A-FS | 42.5 cu ft | 2522 kWh | $365 at 14.47¢/kWh commercial/yr |
More from Migali · All vertical solid door freezers