65.1 cu ft vertical solid door refrigerator. Certified at 2.4 kWh a day, or 876 kWh a year if it runs every day. #6 of 48 vertical solid door refrigerators 50+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
LL-3R-HC
ENERGY STAR certified 2022-12-16. On the market since 2017-09-01. EPA record 2405778.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 65.14 cu ft |
| Doors | 3 (3 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 81.3 × 77.8 × 31.69 in |
| Certified daily energy | 2.4 kWh per day |
| Yearly energy (365 days) | 876 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405778. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (63.1 to 67.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Turbo Air | TSR-72SD-N | 64.1 cu ft | 850 kWh | $123 at 14.47¢/kWh commercial/yr |
| Atosa | MBF8006GR | 65.1 cu ft | 876 kWh | $127 at 14.47¢/kWh commercial/yr |
| Continental | D2RIN | 64.2 cu ft | 1175 kWh | $170 at 14.47¢/kWh commercial/yr |
| Maxx Cold | MCR-72FDHC | 66.5 cu ft | 1226 kWh | $177 at 14.47¢/kWh commercial/yr |
| Blue Air | BSR72-HC | 66.5 cu ft | 1226 kWh | $177 at 14.47¢/kWh commercial/yr |
More from Migali · All vertical solid door refrigerators