48.9 cu ft vertical solid door refrigerator. Certified at 2.75 kWh a day, or 1,004 kWh a year if it runs every day. #135 of 141 vertical solid door refrigerators 30–50 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
AHT232NPUT-FHS
ENERGY STAR certified 2024-06-28. On the market since 2024-06-25. EPA record 3550126.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Pass-through |
| Configuration | Vertical |
| Total volume | 48.87 cu ft |
| Doors | 4 (4 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 83.26 × 52.13 × 37.94 in |
| Certified daily energy | 2.75 kWh per day |
| Yearly energy (365 days) | 1,004 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3550126. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (46.9 to 50.9 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fresh | FRB-49RS-HC | 47.9 cu ft | 726 kWh | $105 at 14.47¢/kWh commercial/yr |
| Continental | 2REN | 48.6 cu ft | 752 kWh | $109 at 14.47¢/kWh commercial/yr |
| Continental | 2RENHD | 48.3 cu ft | 821 kWh | $119 at 14.47¢/kWh commercial/yr |
| Continental | D2REN | 49.1 cu ft | 821 kWh | $119 at 14.47¢/kWh commercial/yr |
| Continental | D2RENHD | 48.7 cu ft | 850 kWh | $123 at 14.47¢/kWh commercial/yr |
| Victory | RS-2D-S1-EW-HC | 48.6 cu ft | 869 kWh | $126 at 14.47¢/kWh commercial/yr |
More from Traulsen · All vertical solid door refrigerators