73.6 cu ft vertical solid door refrigerator. Certified at 3.36 kWh a day, or 1,226 kWh a year if it runs every day. #42 of 48 vertical solid door refrigerators 50+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
AHT332NPUT-FHS
ENERGY STAR certified 2024-06-28. On the market since 2024-06-25. EPA record 3550146.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Pass-through |
| Configuration | Vertical |
| Total volume | 73.62 cu ft |
| Doors | 6 (6 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 83.25 × 76.31 × 37.94 in |
| Certified daily energy | 3.36 kWh per day |
| Yearly energy (365 days) | 1,226 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3550146. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (71.6 to 75.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Beverage-Air | PRI2HC-1AS****** | 72.2 cu ft | 1179 kWh | $171 at 14.47¢/kWh commercial/yr |
| Victory | RIS-2D-S1-HC | 72.2 cu ft | 1179 kWh | $171 at 14.47¢/kWh commercial/yr |
| Victory | RIS**2D*S1*HC | 72.2 cu ft | 1179 kWh | $171 at 14.47¢/kWh commercial/yr |
| Delfield | DSLRRI2-S | 72.2 cu ft | 1179 kWh | $171 at 14.47¢/kWh commercial/yr |
More from Traulsen · All vertical solid door refrigerators