29.6 cu ft vertical solid door refrigerator. Certified at 1.81 kWh a day, or 661 kWh a year if it runs every day. #123 of 125 vertical solid door refrigerators 20–30 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2022-08-04. On the market since 2021-02-10. EPA record 2400560.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Beer Dispensing or Direct Draw Unit |
| Configuration | Vertical |
| Total volume | 29.64 cu ft |
| Doors | 3 (3 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 37 × 90 × 27 in |
| Certified daily energy | 1.81 kWh per day |
| Yearly energy (365 days) | 661 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2400560. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (27.6 to 31.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| EFI | C2-39VC | 29.7 cu ft | 354 kWh | $51 at 14.47¢/kWh commercial/yr |
| Versa Chill | C2-39VC | 29.7 cu ft | 354 kWh | $51 at 14.47¢/kWh commercial/yr |
| Versa Chill Premier | C2-39VC | 29.7 cu ft | 354 kWh | $51 at 14.47¢/kWh commercial/yr |
| FWE | RBQ-96 | 29.1 cu ft | 515 kWh | $74 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | ULR93B-D6 | 30.2 cu ft | 573 kWh | $83 at 14.47¢/kWh commercial/yr |
| Continental | 1RXN | 28.7 cu ft | 577 kWh | $83 at 14.47¢/kWh commercial/yr |
More from Turbo Air · All vertical solid door refrigerators