36.5 cu ft vertical solid door refrigerator. Certified at 1.68 kWh a day, or 613 kWh a year if it runs every day. #17 of 141 vertical solid door refrigerators 30–50 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2022-08-04. On the market since 2021-02-10. EPA record 2400563.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Beer Dispensing or Direct Draw Unit |
| Configuration | Vertical |
| Total volume | 36.47 cu ft |
| Doors | 3 (3 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 39 × 90 × 27 in |
| Certified daily energy | 1.68 kWh per day |
| Yearly energy (365 days) | 613 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2400563. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (34.5 to 38.5 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Continental | 2RESN | 38.3 cu ft | 551 kWh | $80 at 14.47¢/kWh commercial/yr |
| Beverage-Air | HBR35HC-1**S******* | 35.4 cu ft | 620 kWh | $90 at 14.47¢/kWh commercial/yr |
| Beverage-Air | RB35HC-1**S******* | 35.4 cu ft | 620 kWh | $90 at 14.47¢/kWh commercial/yr |
| Continental | 2RSN | 36.5 cu ft | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| Continental | 2RSNHD | 36.0 cu ft | 661 kWh | $96 at 14.47¢/kWh commercial/yr |
| Continental | D1RINE | 35.0 cu ft | 723 kWh | $105 at 14.47¢/kWh commercial/yr |
More from Turbo Air · All vertical solid door refrigerators