20.3 cu ft vertical solid door refrigerator. Certified at 1.07 kWh a day, or 391 kWh a year if it runs every day. #11 of 125 vertical solid door refrigerators 20–30 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
CUDR3-72VCP; CWDR3-72VC; CWDR3-72VCP
ENERGY STAR certified 2026-03-02. On the market since 2025-05-15. EPA record 4572802.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 20.33 cu ft |
| Doors | 3 (3 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 37.4 × 72.68 × 30 in |
| Certified daily energy | 1.07 kWh per day |
| Yearly energy (365 days) | 391 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 4572802. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (18.3 to 22.3 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Turbo Air | TSR-23SD-N6 | 19.3 cu ft | 288 kWh | $42 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSR-23SD-N6-L | 19.3 cu ft | 288 kWh | $42 at 14.47¢/kWh commercial/yr |
| Continental | MC4NSCW | 19.6 cu ft | 321 kWh | $46 at 14.47¢/kWh commercial/yr |
| Infrico | IRR-AGB23 | 21.2 cu ft | 328 kWh | $48 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XBR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
More from Versa Chill Premier · All vertical solid door refrigerators