10.0 cu ft top freezer. Uses 21% less energy than the federal limit for its class. #2 of 349 top-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2022-10-13. On the market since 2022-10-30. EPA record 2403036.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 10.0 cu ft |
| Adjusted volume | 12.0 cu ft |
| Height × width | 58.8 × 23.8 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 263 kWh |
| Federal max for its class | 331 kWh |
| Markets | United States |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2403036. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (8.0 to 12.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| MicroFridge | 10.0LMF4R | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0LMF4RW | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0RMF4R | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0RMF4RW | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| Insignia | NS-RTM10SS2-C | 10.1 cu ft | 283 kWh | $51 at 18.16¢/kWh/yr |
| Insignia | NS-RTM10WH2-C | 10.1 cu ft | 283 kWh | $51 at 18.16¢/kWh/yr |
More from Absocold · All top-freezer fridges