7.3 cu ft compact refrigerator. Uses 11% less energy than the federal limit for its class. #241 of 372 compact fridges 5+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Avanti fridges: Avanti online store · Amazon (Avanti store) · Wayfair
Confirmed from Avanti's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2025-01-02. On the market since 2025-01-02. EPA record 3999758.
| Type | Compact Refrigerator |
| Product class | 12 - Compact Refrigerator-Freezer - partial automatic defrost |
| Total capacity | 7.3 cu ft |
| Adjusted volume | 8.3 cu ft |
| Height × width | 56.2 × 21.7 in |
| Counter depth | No |
| Compact | Yes |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 344 kWh |
| Federal max for its class | 385 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3999758. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified compact fridges within 1 cu ft of this one (6.3 to 8.3 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Arctic King | AU83ETWBR1RCM | 8.3 cu ft | 167 kWh | $30 at 18.16¢/kWh/yr |
| Frigidaire | FFCS0762AW | 7.1 cu ft | 180 kWh | $33 at 18.16¢/kWh/yr |
| Frigidaire | EFRF7009-WHITE | 7.0 cu ft | 225 kWh | $41 at 18.16¢/kWh/yr |
| Sub-Zero | ID-36R | 6.6 cu ft | 230 kWh | $42 at 18.16¢/kWh/yr |
| Farberware | FW-UFR701US | 7.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Farberware | FW-UFR702US | 7.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
More from Avanti · All compact fridges