14.3 cu ft top freezer. Uses 11% less energy than the federal limit for its class. #166 of 349 top-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Avanti fridges: Avanti online store · Amazon (Avanti store) · Wayfair
Confirmed from Avanti's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 79841211418
ENERGY STAR certified 2021-12-13. On the market since 2021-12-15. EPA record 2389196.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 14.3 cu ft |
| Adjusted volume | 17.0 cu ft |
| Height × width | 68 × 27.6 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 332 kWh |
| Federal max for its class | 371 kWh |
| Markets | United States |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2389196. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (12.3 to 16.3 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| LG | LT13C2000* | 13.2 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| Beko | BFTF2716BK | 13.6 cu ft | 326 kWh | $59 at 18.16¢/kWh/yr |
| Beko | BFTF2716SS | 13.6 cu ft | 326 kWh | $59 at 18.16¢/kWh/yr |
| Beko | BFTF2716WH | 13.6 cu ft | 326 kWh | $59 at 18.16¢/kWh/yr |
| Summit | FF1515W | 13.6 cu ft | 326 kWh | $59 at 18.16¢/kWh/yr |
| Conservator | VNRV143AD | 14.3 cu ft | 332 kWh | $60 at 18.16¢/kWh/yr |
More from Avanti · All top-freezer fridges