18.3 cu ft top freezer. Uses 13% less energy than the federal limit for its class. #1 of 393 top-freezer fridges 18+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Avanti fridges: Avanti online store · Amazon (Avanti store) · Wayfair
Confirmed from Avanti's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2020-09-21. On the market since 2020-09-16. EPA record 2366017.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 18.3 cu ft |
| Adjusted volume | 21.8 cu ft |
| Height × width | 66.2 × 29.5 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 358 kWh |
| Federal max for its class | 410 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2366017. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (16.3 to 20.3 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Samsung | RT18DG6300** | 17.5 cu ft | 333 kWh | $60 at 18.16¢/kWh/yr |
| Samsung | RT18DG6500** | 17.5 cu ft | 343 kWh | $62 at 18.16¢/kWh/yr |
| Samsung | RT70F18LR** | 17.5 cu ft | 343 kWh | $62 at 18.16¢/kWh/yr |
| LG | LT18S1100* | 17.5 cu ft | 344 kWh | $62 at 18.16¢/kWh/yr |
| LG | LT18S2100* | 17.5 cu ft | 344 kWh | $62 at 18.16¢/kWh/yr |
| Frigidaire | FRTE1622AB | 17.0 cu ft | 347 kWh | $63 at 18.16¢/kWh/yr |
More from Avanti · All top-freezer fridges