7.0 cu ft compact refrigerator. Uses 10% less energy than the federal limit for its class. #369 of 372 compact fridges 5+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Avanti fridges: Avanti online store · Amazon (Avanti store) · Wayfair
Confirmed from Avanti's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2018-01-04. On the market since 2018-01-20. EPA record 2315127.
| Type | Compact Refrigerator |
| Product class | 13 - Compact refrigerator-freezers - automatic defrost with top-mounted freezer |
| Total capacity | 7.0 cu ft |
| Adjusted volume | 8.4 cu ft |
| Height × width | 55.8 × 23.4 in |
| Counter depth | No |
| Compact | Yes |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 393 kWh |
| Federal max for its class | 438 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2315127. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified compact fridges within 1 cu ft of this one (6.0 to 8.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Frigidaire | FFCS0762AW | 7.1 cu ft | 180 kWh | $33 at 18.16¢/kWh/yr |
| Frigidaire | EFRF7009-WHITE | 7.0 cu ft | 225 kWh | $41 at 18.16¢/kWh/yr |
| Sub-Zero | ID-36R | 6.6 cu ft | 230 kWh | $42 at 18.16¢/kWh/yr |
| Farberware | FW-UFR701US | 7.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Farberware | FW-UFR702US | 7.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Frigidaire | FFUE0726AW | 7.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
More from Avanti · All compact fridges