25.0 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #256 of 300 bottom-freezer fridges 22–26 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Bosch fridges: Bosch-home.com · Authorized dealers (Bosch dealer locator)
Confirmed from Bosch's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2017-02-14. On the market since 2017-05-01. EPA record 2290546.
| Type | Bottom Freezer |
| Product class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
| Total capacity | 25.0 cu ft |
| Adjusted volume | 30.9 cu ft |
| Height × width | 69.8 × 36 in |
| Counter depth | Yes |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | Yes |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-134a (GWP:1430) |
| Annual energy use | 693 kWh |
| Federal max for its class | 761 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2290546. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (23.0 to 27.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Samsung | RM80F23VM* | 23.5 cu ft | 510 kWh | $93 at 18.16¢/kWh/yr |
| LG | LF25S6000* | 25.1 cu ft | 535 kWh | $97 at 18.16¢/kWh/yr |
| LG | LF27NCH10* | 26.5 cu ft | 549 kWh | $100 at 18.16¢/kWh/yr |
| LG | LB26H2200* | 25.5 cu ft | 562 kWh | $102 at 18.16¢/kWh/yr |
| LG | LRDCS2603* | 25.5 cu ft | 562 kWh | $102 at 18.16¢/kWh/yr |
| Midea | MRF27I4*** | 26.5 cu ft | 573 kWh | $104 at 18.16¢/kWh/yr |
More from Bosch · All bottom-freezer fridges