16.0 cu ft bottom freezer. Uses 20% less energy than the federal limit for its class. #338 of 499 bottom-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Bosch fridges: Bosch-home.com · Authorized dealers (Bosch dealer locator)
Confirmed from Bosch's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
B30BB930SS,Cosmetic, Network Communication
UPC: 825225946786
ENERGY STAR certified 2017-08-24. On the market since 2017-09-01. EPA record 2303400.
| Type | Bottom Freezer |
| Product class | 5I-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 16.0 cu ft |
| Adjusted volume | 19.4 cu ft |
| Height × width | 83.7 × 30 in |
| Counter depth | No |
| Compact | No |
| Built-in | Yes |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 498 kWh |
| Federal max for its class | 603 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2303400. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (14.0 to 18.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Miele | KFN 4776 ED edt/cs | 15.0 cu ft | 305 kWh | $55 at 18.16¢/kWh/yr |
| Liebherr | C7620 | 15.0 cu ft | 305 kWh | $55 at 18.16¢/kWh/yr |
| Beko | BFBF2815SS | 14.0 cu ft | 327 kWh | $59 at 18.16¢/kWh/yr |
| Blomberg | BRFB1532SS | 14.0 cu ft | 327 kWh | $59 at 18.16¢/kWh/yr |
| Summit | FFBF283SS | 14.0 cu ft | 327 kWh | $59 at 18.16¢/kWh/yr |
| Liebherr | SC7751 | 16.9 cu ft | 354 kWh | $64 at 18.16¢/kWh/yr |
More from Bosch · All bottom-freezer fridges