16.8 cu ft freezerless and single door. Uses 23% less energy than the federal limit for its class. #103 of 187 freezerless and single-door fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Bosch fridges: Bosch-home.com · Authorized dealers (Bosch dealer locator)
Confirmed from Bosch's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 825225960577
ENERGY STAR certified 2020-08-25. On the market since 2020-10-01. EPA record 2365300.
| Type | Freezerless and Single Door |
| Product class | 3A-BI - Built-In All-Refrigerators - automatic defrost |
| Total capacity | 16.8 cu ft |
| Adjusted volume | 16.8 cu ft |
| Height × width | 83.7 × 30 in |
| Counter depth | No |
| Compact | No |
| Built-in | Yes |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 279 kWh |
| Federal max for its class | 363 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2365300. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified freezerless and single-door fridges within 2 cu ft of this one (14.8 to 18.8 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RS30SH*E* | 16.7 cu ft | 135 kWh | $25 at 18.16¢/kWh/yr |
| Frigidaire | GRDA1911A* | 18.8 cu ft | 217 kWh | $39 at 18.16¢/kWh/yr |
| Element | EUF17CE** | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Midea | MRU17F6A** | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Midea | MU170CWBR1RC1 | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Midea | WHS-625FWESS1 | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
More from Bosch · All freezerless and single-door fridges