17.2 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #421 of 499 bottom-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Bosch fridges: Bosch-home.com · Authorized dealers (Bosch dealer locator)
Confirmed from Bosch's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 825225981527
ENERGY STAR certified 2025-06-09. On the market since 2025-05-13. EPA record 4430176.
| Type | Bottom Freezer |
| Product class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 17.2 cu ft |
| Adjusted volume | 21.1 cu ft |
| Height × width | 69.1 × 31.1 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 537 kWh |
| Federal max for its class | 588 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4430176. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (15.2 to 19.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Liebherr | SC7751 | 16.9 cu ft | 354 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBD30216SS | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBD30216SSL | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBF30116SS | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBF30216SS | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBF30216SSL | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
More from Bosch · All bottom-freezer fridges