21.7 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #413 of 432 bottom-freezer fridges 18–22 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
CPSC recalls that mention Crosley refrigerators, fridges and freezers (checked Oct 24, 2026). Check whether your model number is listed in the notice:
• Maytag Expands Recall of Refrigerators Due to Fire Hazard (2009-08-25)
• Maytag Recalls Refrigerators Due to Fire Hazard (2009-03-10)
• CPSC, W.C. Wood Co. Announce Recall Of 345,775 Freezers (1996-02-14)
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 850029962816
ENERGY STAR certified 2024-03-20. On the market since 2024-03-08. EPA record 3419014.
| Type | Bottom Freezer |
| Product class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
| Total capacity | 21.7 cu ft |
| Adjusted volume | 26.9 cu ft |
| Height × width | 70.3 × 36 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | Yes |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 660 kWh |
| Federal max for its class | 724 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3419014. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (19.7 to 23.7 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RF201A***** | 20.1 cu ft | 448 kWh | $81 at 18.16¢/kWh/yr |
| TCL | TRF20S5AL-S1 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF2067 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF2067/HZ7602 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Kenmore | KKFDR36x20.3******** | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Kenmore | KKFDR36x20.3-SS | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
More from Crosley · All bottom-freezer fridges