22.8 cu ft bottom freezer. Uses 5% less energy than the federal limit for its class. #189 of 300 bottom-freezer fridges 22–26 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
UPC: 887276536378; 887276536385
ENERGY STAR certified 2021-04-13. On the market since 2021-06-11. EPA record 2376156.
| Type | Bottom Freezer |
| Product class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 22.8 cu ft |
| Adjusted volume | 29.5 cu ft |
| Height × width | 71.9 × 35.9 in |
| Counter depth | Yes |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | Yes |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 634 kWh |
| Federal max for its class | 662 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2376156. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (20.8 to 24.8 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| GE | GBE21DGK**** | 20.9 cu ft | 488 kWh | $89 at 18.16¢/kWh/yr |
| GE | GBE21DYK**** | 20.9 cu ft | 488 kWh | $89 at 18.16¢/kWh/yr |
| Hisense | RF22A3FSE | 22.1 cu ft | 489 kWh | $89 at 18.16¢/kWh/yr |
| Vitara | VFFR2105ESE | 21.3 cu ft | 493 kWh | $90 at 18.16¢/kWh/yr |
| West Bend | WB2210FDBMRSS | 22.5 cu ft | 499 kWh | $91 at 18.16¢/kWh/yr |
| Whirlpool | WRF532SNH* | 22.2 cu ft | 500 kWh | $91 at 18.16¢/kWh/yr |
More from Dacor · All bottom-freezer fridges