23.5 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #170 of 300 bottom-freezer fridges 22–26 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
UPC: 887276417318
ENERGY STAR certified 2020-03-12. On the market since 2020-04-22. EPA record 2356289.
| Type | Bottom Freezer |
| Product class | 5I-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 23.5 cu ft |
| Adjusted volume | 28.6 cu ft |
| Height × width | 83.4 × 41.3 in |
| Counter depth | No |
| Compact | No |
| Built-in | Yes |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | Yes |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 629 kWh |
| Federal max for its class | 690 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2356289. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (21.5 to 25.5 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Hisense | RF22A3FSE | 22.1 cu ft | 489 kWh | $89 at 18.16¢/kWh/yr |
| West Bend | WB2210FDBMRSS | 22.5 cu ft | 499 kWh | $91 at 18.16¢/kWh/yr |
| Whirlpool | WRF532SNH* | 22.2 cu ft | 500 kWh | $91 at 18.16¢/kWh/yr |
| Kenmore | 6938* | 22.1 cu ft | 500 kWh | $91 at 18.16¢/kWh/yr |
| KitchenAid | KB*S22KC* | 22.1 cu ft | 500 kWh | $91 at 18.16¢/kWh/yr |
| KitchenAid | KRBL102ESS** | 22.1 cu ft | 500 kWh | $91 at 18.16¢/kWh/yr |
More from Dacor · All bottom-freezer fridges