27.7 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #73 of 235 bottom-freezer fridges 26–30 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
UPC: 887276734415
ENERGY STAR certified 2023-03-22. On the market since 2023-05-31. EPA record 2472636.
| Type | Bottom Freezer |
| Product class | 5I-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 27.7 cu ft |
| Adjusted volume | 33.8 cu ft |
| Height × width | 83.4 × 47.8 in |
| Counter depth | No |
| Compact | No |
| Built-in | Yes |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | Yes |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 672 kWh |
| Federal max for its class | 739 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2472636. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (25.7 to 29.7 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| LG | LF27NCH10* | 26.5 cu ft | 549 kWh | $100 at 18.16¢/kWh/yr |
| Midea | MRF27I4*** | 26.5 cu ft | 573 kWh | $104 at 18.16¢/kWh/yr |
| Hisense | HRF266N6C*E1 | 26.6 cu ft | 583 kWh | $106 at 18.16¢/kWh/yr |
| Bertazzoni | RFD36FZNW | 26.2 cu ft | 627 kWh | $114 at 18.16¢/kWh/yr |
| Bertazzoni | RFD36FZNX | 26.2 cu ft | 627 kWh | $114 at 18.16¢/kWh/yr |
| Brama | BR2660IFDRSS | 26.6 cu ft | 628 kWh | $114 at 18.16¢/kWh/yr |
More from Dacor · All bottom-freezer fridges