1.1 cu ft compact refrigerator. Uses 61% less energy than the federal limit for its class. #1 of 259 compact fridges under 2 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
C40P2,C40P2
UPC: 6951220000000
ENERGY STAR certified 2022-05-16. On the market since 2022-10-18. EPA record 2396037.
| Type | Compact Refrigerator |
| Product class | 13A - Compact All-Refrigerators - automatic defrost |
| Total capacity | 1.1 cu ft |
| Adjusted volume | 1.1 cu ft |
| Height × width | 21.7 × 15.9 in |
| Counter depth | Yes |
| Compact | Yes |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 106 kWh |
| Federal max for its class | 269 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2396037. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified compact fridges within 1 cu ft of this one (0.1 to 2.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Frigidaire | EFR107-B-WHITE | 1.6 cu ft | 158 kWh | $29 at 18.16¢/kWh/yr |
| Frigidaire | EFR107-WHITE | 1.6 cu ft | 158 kWh | $29 at 18.16¢/kWh/yr |
| Frigidaire | EFR115-B-BLACK | 1.6 cu ft | 158 kWh | $29 at 18.16¢/kWh/yr |
| Frigidaire | EFR115-B-RED | 1.6 cu ft | 158 kWh | $29 at 18.16¢/kWh/yr |
| Frigidaire | EFR115-C-RED-COM | 1.6 cu ft | 158 kWh | $29 at 18.16¢/kWh/yr |
| Frigidaire | EFR177-B-BLUE | 1.6 cu ft | 158 kWh | $29 at 18.16¢/kWh/yr |
More from Dometic · All compact fridges