22.4 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #88 of 300 bottom-freezer fridges 22–26 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
Brand Name: Durra Elite
UPC: 845035031878
ENERGY STAR certified 2025-06-12. On the market since 2023-11-22. EPA record 4437358.
| Type | Bottom Freezer |
| Product class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 22.4 cu ft |
| Adjusted volume | 27.7 cu ft |
| Height × width | 70.3 × 36 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 590 kWh |
| Federal max for its class | 646 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4437358. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (20.4 to 24.4 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Miele | KFFD 6867 obsw/matt | 20.7 cu ft | 488 kWh | $89 at 18.16¢/kWh/yr |
| GE | GBE21DGK**** | 20.9 cu ft | 488 kWh | $89 at 18.16¢/kWh/yr |
| GE | GBE21DYK**** | 20.9 cu ft | 488 kWh | $89 at 18.16¢/kWh/yr |
| Liebherr | FDBHI36S | 20.7 cu ft | 488 kWh | $89 at 18.16¢/kWh/yr |
| Liebherr | FDBI36S | 20.6 cu ft | 488 kWh | $89 at 18.16¢/kWh/yr |
| Liebherr | FDE36S | 20.7 cu ft | 488 kWh | $89 at 18.16¢/kWh/yr |
More from Durra Elite · All bottom-freezer fridges