21.4 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #418 of 432 bottom-freezer fridges 18–22 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
CPSC recalls that mention Electrolux refrigerators, fridges and freezers (checked Oct 24, 2026). Check whether your model number is listed in the notice:
• Electrolux Group Recalls Frigidaire Side by Side Refrigerators with Slim Ice Buckets Due to Choking and Laceration Hazards (2024-02-08)
• Electrolux Recalls Frigidaire and Electrolux Refrigerators Due to Choking Hazard from Ice Maker (2022-06-02)
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2019-12-23. On the market since 2020-01-20. EPA record 2353365.
| Type | Bottom Freezer |
| Product class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
| Total capacity | 21.4 cu ft |
| Adjusted volume | 27.7 cu ft |
| Height × width | 70 × 36 in |
| Counter depth | Yes |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | Yes |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 667 kWh |
| Federal max for its class | 732 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2353365. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (19.4 to 23.4 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RF201A***** | 20.1 cu ft | 448 kWh | $81 at 18.16¢/kWh/yr |
| Fisher & Paykel | RS3684W* Ice & Water | 19.6 cu ft | 457 kWh | $83 at 18.16¢/kWh/yr |
| TCL | TRF20S5AL-S1 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF2067 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF2067/HZ7602 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Kenmore | KKFDR36x20.3******** | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
More from Electrolux · All bottom-freezer fridges