16.8 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #451 of 499 bottom-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Fisher & Paykel fridges: Authorized dealers (Fisher & Paykel Where to Buy)
Confirmed from Fisher & Paykel's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2019-11-27. On the market since 2019-12-01. EPA record 2350500.
| Type | Bottom Freezer |
| Product class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 16.8 cu ft |
| Adjusted volume | 21.6 cu ft |
| Height × width | 70.5 × 31.1 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 541 kWh |
| Federal max for its class | 592 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2350500. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (14.8 to 18.8 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Miele | KFN 4776 ED edt/cs | 15.0 cu ft | 305 kWh | $55 at 18.16¢/kWh/yr |
| Liebherr | C7620 | 15.0 cu ft | 305 kWh | $55 at 18.16¢/kWh/yr |
| Liebherr | SC7751 | 16.9 cu ft | 354 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBD30216SS | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBD30216SSL | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBF30116SS | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
More from Fisher & Paykel · All bottom-freezer fridges